SIZE GUIDE
Measure around the fullest part of your bust for cup size, and directly under your bust for band size.
Bra band & cup size (cm)
| Band | Under bust | A cup | B cup | C cup | D cup | DD cup |
|---|---|---|---|---|---|---|
| 30 | 63–67 | 78–80 | 80–82 | 82–84 | 84–86 | 86–88 |
| 32 | 68–72 | 83–85 | 85–87 | 87–89 | 89–91 | 91–93 |
| 34 | 73–77 | 88–90 | 90–92 | 92–94 | 94–96 | 96–98 |
| 36 | 78–82 | 93–95 | 95–97 | 97–99 | 99–101 | 101–103 |
| 38 | 83–87 | 98–100 | 100–102 | 102–104 | 104–106 | 106–108 |
| 40 | 88–92 | 103–105 | 105–107 | 107–109 | 109–111 | 111–113 |
General bra sizing
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Bust (cm) | 76–80 | 81–85 | 86–90 | 91–96 | 97–102 | 103–108 | 109–114 |
| Bust (in) | 30–31 | 32–33 | 34–35 | 36–38 | 38–40 | 41–43 | 43–45 |
Measure your natural waist (narrowest point) and hips (fullest point). If between sizes, size up for comfort.
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Bust (cm) | 76–80 | 81–85 | 86–90 | 91–96 | 97–102 | 103–108 | 109–114 |
| Waist (cm) | 58–62 | 63–67 | 68–72 | 73–78 | 79–84 | 85–90 | 91–97 |
| Hips (cm) | 84–88 | 89–93 | 94–98 | 99–104 | 105–110 | 111–116 | 117–122 |
| Waist (in) | 23–24 | 25–26 | 27–28 | 29–31 | 31–33 | 33–35 | 36–38 |
| Hips (in) | 33–35 | 35–37 | 37–39 | 39–41 | 41–43 | 44–46 | 46–48 |
For bikini tops use your bust measurement. For bottoms use hips. For one-pieces, match by your largest measurement.
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Bust (cm) | 76–80 | 81–85 | 86–90 | 91–96 | 97–102 | 103–108 | 109–114 |
| Waist (cm) | 58–62 | 63–67 | 68–72 | 73–78 | 79–84 | 85–90 | 91–97 |
| Hips (cm) | 84–88 | 89–93 | 94–98 | 99–104 | 105–110 | 111–116 | 117–122 |
| US size | 0–2 | 2–4 | 6–8 | 10–12 | 14–16 | 18–20 | 22–24 |
Measure around the fullest part of your hips and seat. If between sizes, size up for a comfortable fit.
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Waist (cm) | 58–62 | 63–67 | 68–72 | 73–78 | 79–84 | 85–90 | 91–97 |
| Hips (cm) | 84–88 | 89–93 | 94–98 | 99–104 | 105–110 | 111–116 | 117–122 |
| Hips (in) | 33–35 | 35–37 | 37–39 | 39–41 | 41–43 | 44–46 | 46–48 |
Nightwear is designed with a relaxed fit. If between sizes, we recommend sizing up for extra comfort.
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Bust (cm) | 76–82 | 83–88 | 89–94 | 95–100 | 101–106 | 107–112 | 113–118 |
| Waist (cm) | 60–65 | 66–71 | 72–77 | 78–83 | 84–89 | 90–95 | 96–102 |
| Hips (cm) | 86–91 | 92–97 | 98–103 | 104–109 | 110–115 | 116–121 | 122–127 |
| Length (cm) | 88 | 90 | 92 | 94 | 96 | 98 | 100 |
How to measure yourself
1
Bust — measure around the fullest part of your chest, keeping the tape parallel to the floor
2
Waist — measure around your natural waistline, the narrowest part of your torso
3
Hips — measure around the fullest part of your hips and seat, about 20cm below your waist
4
Under bust (for bras) — measure directly under your bust, keeping the tape snug but not tight